<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>360 diversity</title>
	<atom:link href="http://www.360diversity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.360diversity.com</link>
	<description>This site&#039;s news feed has a subscriber section</description>
	<lastBuildDate>Wed, 03 Apr 2013 13:50:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>For a man to retire, he’s got to work longer</title>
		<link>http://www.360diversity.com/for-a-man-to-retire-he%e2%80%99s-got-to-work-longer/</link>
		<comments>http://www.360diversity.com/for-a-man-to-retire-he%e2%80%99s-got-to-work-longer/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 13:50:43 +0000</pubDate>
		<dc:creator>sbray</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[Subscriber]]></category>

		<guid isPermaLink="false">http://www.360diversity.com/?p=4620</guid>
		<description><![CDATA[If a man married to a woman wants to retire at the same age as his wife, he’s got to work longer, according to research from the Institute of Fiscal Studies.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4621" href="http://www.360diversity.com/for-a-man-to-retire-he%e2%80%99s-got-to-work-longer/old_man_laughing-7/"><img class="alignright size-medium wp-image-4621" title="Old_man_laughing" src="http://www.360diversity.com/wp-content/uploads/2013/04/Old_man_laughing-300x199.jpg" alt="" width="300" height="199" /></a>If a man married to a woman wants to retire at the same age as his wife, he’s got to work longer, according to research from the Institute of Fiscal Studies.</p>
<p>The difference in retirement has to do with changes to the state pension age for women, which has resulted in 27,000 more women in the workforce since the pension age was raised in April 2010.</p>
<p>The IFS’s research has shows that employment among husbands has also increased because of the measure.</p>
<p>“Increasing the age at which women can first receive their state pension has led to significant numbers of women deferring their retirement, with over half of women aged 60 now in paid work for the first time ever. We also find that some husbands are responding by remaining in work for longer,” said Jonathan Cribb, a researcher at IFS and the report’s co-author.</p>
<p>The chief executive of the National Association of Pension Funds, Joanne Segars, said,  “The age profile of the average workplace is changing. Rising state pension ages will mean that more and more over 60s carry on working. We are all living longer, and to pay for that we are going to have to work longer too.”</p>
<p>Segars said retirement may be delayed because both men and women either want to keep working or they need money.</p>
<p>Image in public domain</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.360diversity.com/for-a-man-to-retire-he%e2%80%99s-got-to-work-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<content:encoded>ssdfsdfs</content:encoded>
		<start> NULL </start>
		<end> NULL </end>
	</item>
		<item>
		<title>BBC and more allegations of Ageism</title>
		<link>http://www.360diversity.com/bbc-and-more-allegations-of-ageism/</link>
		<comments>http://www.360diversity.com/bbc-and-more-allegations-of-ageism/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 13:25:18 +0000</pubDate>
		<dc:creator>sbray</dc:creator>
				<category><![CDATA[Subscriber]]></category>

		<guid isPermaLink="false">http://www.360diversity.com/?p=4613</guid>
		<description><![CDATA[After 30 years of commentating, the ‘voice of cycling’ is ending his career, sparking fresh criticism of ageism at the BBC.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4614" href="http://www.360diversity.com/bbc-and-more-allegations-of-ageism/defense-gov_news_photo_120428-m-ii268-004-2_-_u-s-_marine_corps_sgt-_cogen_t-_nelson_right_cycles_during_practice_for_the_2012_warrior_games_in_colorado_springs_colo-_on_april_28_2012/"><img class="alignright size-medium wp-image-4614" title=".Defense.gov_News_Photo_120428-M-II268-004-2_-_U.S._Marine_Corps_Sgt._Cogen_T._Nelson_right_cycles_during_practice_for_the_2012_Warrior_Games_in_Colorado_Springs_Colo._on_April_28_2012" src="http://www.360diversity.com/wp-content/uploads/2013/04/Defense.gov_News_Photo_120428-M-II268-004-2_-_U.S._Marine_Corps_Sgt._Cogen_T._Nelson_right_cycles_during_practice_for_the_2012_Warrior_Games_in_Colorado_Springs_Colo._on_April_28_2012-300x199.jpg" alt="" width="300" height="199" /></a>After 30 years of commentating, the ‘voice of cycling’ is ending his career, sparking fresh criticism of ageism at the BBC.</p>
<p>Hugh Porter was replaced in favour of a younger colleague.</p>
<p>The BBC says he left on to “pastures new.” Porter denies the claim, saying he was let go.</p>
<p>“I haven’t stepped down and I haven’t gone to pastures new,” he told the Telegraph. “It was their decision. I’m 73 years of age [and] I hoped I would probably go to Rio.”</p>
<p>He added: “I love the sport. I’m not an old wreck or anything like that, my voice is still as strong as ever. If I in any way thought to myself I’m too old for this now, I would be the first to put my hand up.”</p>
<p>The BBC has in the past faced controversy over releasing older presenters, including Miriam O’Reilly, who won a discrimination case against the corporation in 2011.</p>
<p>Porter had been a cycling commentator since 1984.</p>
<p>“They’ve emphasised that I’ve stepped down,” he said. “I haven’t stepped down. This is the thing that’s really annoyed me. It’s been made out &#8216;well done Hugh, he’s been a faithful servant, and now he&#8217;s retired&#8217;, but it’s been their decision, not mine.”</p>
<p>He added: “In all the years that I’ve worked enthusiastically, probably 90 per cent of the work I’ve done has never made the air.</p>
<p>“Now because they’ve finally realised how big this sport is, and they are giving it big coverage, 90 per cent of my commentaries were making the air. That’s the irritating part about it.”</p>
<p>Image in public domain</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.360diversity.com/bbc-and-more-allegations-of-ageism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<content:encoded>ssdfsdfs</content:encoded>
		<start> NULL </start>
		<end> NULL </end>
	</item>
		<item>
		<title>Australian leader warms to gay people, but still against gay marriage</title>
		<link>http://www.360diversity.com/australian-leader-warms-to-gay-people-but-still-against-gay-marriage/</link>
		<comments>http://www.360diversity.com/australian-leader-warms-to-gay-people-but-still-against-gay-marriage/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 13:21:10 +0000</pubDate>
		<dc:creator>sbray</dc:creator>
				<category><![CDATA[Subscriber]]></category>

		<guid isPermaLink="false">http://www.360diversity.com/?p=4609</guid>
		<description><![CDATA[Australia’s opposition leader says he is no longer “threatened” by gay people, but still does not support gay marriage.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4610" href="http://www.360diversity.com/australian-leader-warms-to-gay-people-but-still-against-gay-marriage/australia_flag_waving_icon_svg-3/"><img class="alignright size-medium wp-image-4610" title=".Australia_flag_waving_icon_svg" src="http://www.360diversity.com/wp-content/uploads/2013/04/Australia_flag_waving_icon_svg-300x184.png" alt="" width="300" height="184" /></a>Australia’s opposition leader says he is no longer “threatened” by gay people, but still does not support gay marriage.</p>
<p>In an interview with the US news program 60 minutes, Tony Abbott, who is poised to become Australia’s next Prime Minister according to polls, said he regrets saying what he did four years, but made the comments because he felt the “cohesion of my family was threatened at that time.”</p>
<p>The politician’s sister, Christine Forster, came out after leaving her husband of 19 years and falling in love with a woman.</p>
<p>During the interview, Abbott was asked when he decided gay people were ok, he said “when I started to get to know them.”</p>
<p>Gay rights activists are not pleased with Abbott’s comments, saying that he can’t truly accept gay people until he accepts gay marriage.</p>
<p>“You can&#8217;t draw lines around other people&#8217;s humanity by accepting who they are but rejecting their fundamental human rights,” Rodney Croome from the Australian Marriage Equality said.</p>
<p>Image in public domain</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.360diversity.com/australian-leader-warms-to-gay-people-but-still-against-gay-marriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<content:encoded>ssdfsdfs</content:encoded>
		<start> NULL </start>
		<end> NULL </end>
	</item>
		<item>
		<title>Support for gay marriage reaches new high in America</title>
		<link>http://www.360diversity.com/support-for-gay-marriage-reaches-new-high-in-america/</link>
		<comments>http://www.360diversity.com/support-for-gay-marriage-reaches-new-high-in-america/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 13:18:24 +0000</pubDate>
		<dc:creator>sbray</dc:creator>
				<category><![CDATA[Subscriber]]></category>

		<guid isPermaLink="false">http://www.360diversity.com/?p=4601</guid>
		<description><![CDATA[An ABC News/Washington Post poll has found that 58 percent of Americans now say it should be legal for gay and lesbian couples to marry. ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4602" href="http://www.360diversity.com/support-for-gay-marriage-reaches-new-high-in-america/barack-obama-public-domain/"><img class="alignright size-medium wp-image-4602" title="Barack Obama - Public Domain" src="http://www.360diversity.com/wp-content/uploads/2013/04/Barack-Obama-Public-Domain-240x300.jpg" alt="" width="240" height="300" /></a>An ABC News/Washington Post poll has found that 58 percent of Americans now say it should be legal for gay and lesbian couples to marry.</p>
<p>The support is in sharp contrast from the same poll in 2004, when a mere 32 percent of Americans supported gay marriage.</p>
<p>Unsurprisingly, the majority of Evangelicals continues to oppose gay marriage, while 59 percent of Catholics back the right of gays and lesbians to wed. Only 31 percent of Evangelicals say they support gay marriage. Much of the opposition in America to gay marriage has come from Evangelicals.</p>
<p>Recently, Hillary Clinton has come out in favor of gay marriage, and last May President Barack Obama said he supports gay marriage – as long as the issue is left for individual states to decide.</p>
<p>Seventy-two percent of Democrats support gay marriage, compared to 34 percent of Republicans.</p>
<p>Although nine states and the District of Columbia support gay marriage, the majority of states continue to ban it, leaving the US as one of the worst human rights abusers in the developed world when it comes to LGBT rights.</p>
<p>Image in public domain</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.360diversity.com/support-for-gay-marriage-reaches-new-high-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<content:encoded>ssdfsdfs</content:encoded>
		<start> NULL </start>
		<end> NULL </end>
	</item>
		<item>
		<title>Scotland’s marriage bill could include anti-gay bits</title>
		<link>http://www.360diversity.com/scotland%e2%80%99s-marriage-bill-could-include-anti-gay-bits/</link>
		<comments>http://www.360diversity.com/scotland%e2%80%99s-marriage-bill-could-include-anti-gay-bits/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 13:12:56 +0000</pubDate>
		<dc:creator>sbray</dc:creator>
				<category><![CDATA[Subscriber]]></category>

		<guid isPermaLink="false">http://www.360diversity.com/?p=4597</guid>
		<description><![CDATA[It seems as though some folks in Scotland (and elsewhere for the UK, for that matter) are longing for a return of Section 28, the anti-gay educational ban that was repealed in 2000.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4598" href="http://www.360diversity.com/scotland%e2%80%99s-marriage-bill-could-include-anti-gay-bits/wikiwed-3/"><img class="alignright size-full wp-image-4598" title=".WikiWed" src="http://www.360diversity.com/wp-content/uploads/2013/04/WikiWed.jpg" alt="" width="240" height="240" /></a>It seems as though some folks in Scotland (and elsewhere for the UK, for that matter) are longing for a return of Section 28, the anti-gay educational ban that was repealed in 2000.</p>
<p>Scotland for Marriage, a vehemently homophobic group, says that if gay marriage equality were introduced in Scotland, teachers would need protection.</p>
<p>Teachers, the group says, should have the ‘freedom’ to tell students that gay marriage is ‘damaging,’ and wants educational material to stress that gay relationships are &#8216;harmful, risky and dangerous&#8217; and lead to &#8216;premature death.&#8217;</p>
<p>The group’s spokesperson, Peter Kearney, said the organization would like the following demands placed on the government:</p>
<ul>
<li>Give      teachers a right to tell children that same-sex relationships are wrong</li>
<li>Discourage      schools from using materials that include LGBT people</li>
<li>Give      teachers a right to refuse to use materials that include LGBT people</li>
<li>Give      parents a new right to opt their children out of any lessons that mention      same-sex relationships</li>
<li>Ban      primary schools from mentioning same-sex marriage</li>
<li>Force      other schools to treat same-sex marriage as a ‘controversial’ issue</li>
</ul>
<p>Tom French, of Scottish Equality Network, said, “We are deeply concerned that opponents of same-sex marriage are attempting to reintroduce Section 28 style discrimination back into Scotland’s schools,” said Tom French of the Scottish Equality Network.</p>
<p>“This would roll back equality and have a damaging effect on young people and the wider education system.</p>
<p>“We firmly believe that school should be a welcoming environment for all young people, regardless of their sexual orientation or family situation.</p>
<p>“Schools have a duty of care to their pupils and it would be wrong to allow discrimination against LGBT people in the education system.”</p>
<p>Image in public domain</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.360diversity.com/scotland%e2%80%99s-marriage-bill-could-include-anti-gay-bits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<content:encoded>ssdfsdfs</content:encoded>
		<start> NULL </start>
		<end> NULL </end>
	</item>
		<item>
		<title>Catholics expect more from new pope</title>
		<link>http://www.360diversity.com/catholics-expect-more-from-new-pope/</link>
		<comments>http://www.360diversity.com/catholics-expect-more-from-new-pope/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 13:09:57 +0000</pubDate>
		<dc:creator>sbray</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[Subscriber]]></category>

		<guid isPermaLink="false">http://www.360diversity.com/?p=4593</guid>
		<description><![CDATA[American Catholics expect the new pope to allow priests and gay and lesbians to marry.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4594" href="http://www.360diversity.com/catholics-expect-more-from-new-pope/gaymarriage-6/"><img class="alignright size-medium wp-image-4594" title=".Gaymarriage" src="http://www.360diversity.com/wp-content/uploads/2013/04/Gaymarriage-300x184.jpg" alt="" width="300" height="184" /></a>American Catholics expect the new pope to allow priests and gay and lesbians to marry.</p>
<p>Catholics continue to lead the way in supporting gay marriage in the country – as they have for many years. A poll by Quinnipiac University found that 54% of Catholic Americans support gay marriage, and 62% want priests to be allowed to marry.</p>
<p>The poll showed differences in race and age regarding gay rights among Catholics.</p>
<p>“Among all voters, there is almost no gender gap, but a big age gap,” said Peter A. Brown, assistant director of the Quinnipiac University Polling Institute.</p>
<p>Young are more in favor of gay marriage than older generations. Sixty-two percent of those under the age of 34 support gay marriage. Half of those over 55 do not.</p>
<p>Hispanics lead the way in support with 63 percent, compared to 32 percent of blacks and 48 percent of whites.</p>
<p>“Catholic voters are leading American voters toward support for same-sex marriage,” said Brown.</p>
<p>Overall, 47 percent of Americans were in support of gay marriage this year. That compares to 55 percent who were opposed in a July 2008 poll.</p>
<p>Image in public domain</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.360diversity.com/catholics-expect-more-from-new-pope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<content:encoded>ssdfsdfs</content:encoded>
		<start> NULL </start>
		<end> NULL </end>
	</item>
		<item>
		<title>MP raises issue of political correctness in the House of Commons</title>
		<link>http://www.360diversity.com/mp-raises-issue-of-political-correctness-in-the-house-of-commons/</link>
		<comments>http://www.360diversity.com/mp-raises-issue-of-political-correctness-in-the-house-of-commons/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 13:06:34 +0000</pubDate>
		<dc:creator>sbray</dc:creator>
				<category><![CDATA[Subscriber]]></category>

		<guid isPermaLink="false">http://www.360diversity.com/?p=4589</guid>
		<description><![CDATA[Sussex Police are refusing to hand over “evidence” to MP Tim Loughton – who has been accused of racism involving a man of Romany Gipsy background. So, he took his plea to the House of Commons.  ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4590" href="http://www.360diversity.com/mp-raises-issue-of-political-correctness-in-the-house-of-commons/tim_loughton-department-for-education/"><img class="alignright size-medium wp-image-4590" title=".Tim_Loughton-Department for Education" src="http://www.360diversity.com/wp-content/uploads/2013/04/Tim_Loughton-Department-for-Education-199x300.jpg" alt="" width="199" height="300" /></a>Sussex Police are refusing to hand over “evidence” to MP Tim Loughton – who has been accused of racism involving a man of Romany Gipsy background. So, he took his plea to the House of Commons.</p>
<p>Loughton – MP for East Worthing and Shoreham – raised the issue in the House of Commons on March 13 regarding freedom of speech and the investigation against him regarding racist emails sent to Kieran Francis, a constituent.</p>
<p>Loughton said that in the email he merely confirmed the constituent as “unkempt.”</p>
<p>That confirmation sparked a claim of racism from Francis, who alleges to be of Romany Gipsy background.</p>
<p>Loughton denies that he even knew Francis’ background, and slammed the Sussex police for the six-month investigation, which began in August and ended in February, at a cost of £100,000.</p>
<p>The MP raised the issue in the House of Commons, saying that political correctness is out of control and costs taxpayers more money than it should.</p>
<p>Describing the investigation and his time in police custody, Loughton said, “I had to weave through a group of drug dealers who had just been busted. It was humiliating. Because of who I was, I was told the interview would be done very discreetly.</p>
<p>“A rather embarrassed custody sergeant came in and went through the formalities, including asking me whether I was able to read or write, or had any mental health problems, or if I was on any medication.</p>
<p>“It was a surreal experience. I was being accused of racism simply because I had defended the local council’s description of Mr Francis as unkempt.</p>
<p>“I told them everything I knew about Mr Francis. Yet at the end, rather than thanking me for coming in and clearing up any misunderstanding, I was told the investigation would be ongoing. Common sense went out of the window.”</p>
<p>Image by Department for Education; <a rel="nofollow" href="http://www.education.gov.uk/help/legalinformation/a005237/use-of-crown-copyright-material">http://www.education.gov.uk/help/legalinformation/a005237/use-of-crown-copyright-material</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.360diversity.com/mp-raises-issue-of-political-correctness-in-the-house-of-commons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<content:encoded>ssdfsdfs</content:encoded>
		<start> NULL </start>
		<end> NULL </end>
	</item>
		<item>
		<title>College re-launches athletics programs for the disabled</title>
		<link>http://www.360diversity.com/college-re-launches-athletics-programs-for-the-disabled/</link>
		<comments>http://www.360diversity.com/college-re-launches-athletics-programs-for-the-disabled/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 12:59:32 +0000</pubDate>
		<dc:creator>sbray</dc:creator>
				<category><![CDATA[Subscriber]]></category>

		<guid isPermaLink="false">http://www.360diversity.com/?p=4582</guid>
		<description><![CDATA[Due to popular demand, athletics sessions have been re-launched at South Gloucestershire and Stroud College (SGS) in Bristol.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4583" href="http://www.360diversity.com/college-re-launches-athletics-programs-for-the-disabled/800px-wheelchair_basketball_team_-3/"><img class="alignright size-medium wp-image-4583" title="800px-Wheelchair_Basketball_Team_" src="http://www.360diversity.com/wp-content/uploads/2013/04/800px-Wheelchair_Basketball_Team_-300x225.jpg" alt="" width="300" height="225" /></a>Due to popular demand, athletics sessions have been re-launched at South Gloucestershire and Stroud College (SGS) in Bristol.</p>
<p>The sessions began in early March and will run six weeks.</p>
<p>The sessions begin at 11 am and are open to those between 16 and 25. Activities involve running, jumping and throwing, and will take place at Bristol Academy of Sport’s WISE Campus in Stoke Gifford.</p>
<p>“It&#8217;s great that we are able to re-launch the Adult Disability Athletics which we used to run a few years ago alongside our juniors,” said organizer Andrea Lock.</p>
<p>“It will now run alongside our other disability sports on Sunday mornings.</p>
<p>“I hope that those inspired by the Paralympics will take the opportunity to come along and give it a go.”</p>
<p>Anyone interested can contact Andrea at andrea.lock@sgscol.ac.uk.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.360diversity.com/college-re-launches-athletics-programs-for-the-disabled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<content:encoded>ssdfsdfs</content:encoded>
		<start> NULL </start>
		<end> NULL </end>
	</item>
		<item>
		<title>Graham Norton breaks a world record</title>
		<link>http://www.360diversity.com/graham-norton-breaks-a-world-record/</link>
		<comments>http://www.360diversity.com/graham-norton-breaks-a-world-record/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 12:57:35 +0000</pubDate>
		<dc:creator>sbray</dc:creator>
				<category><![CDATA[Subscriber]]></category>

		<guid isPermaLink="false">http://www.360diversity.com/?p=4578</guid>
		<description><![CDATA[It wasn’t something he planned, but openly gay host Graham Norton set a record by asking the most questions on a television chat show.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4579" href="http://www.360diversity.com/graham-norton-breaks-a-world-record/graham_norton_with_dog-john-griffiths/"><img class="alignright size-medium wp-image-4579" title=".Graham_Norton_with_Dog-John Griffiths" src="http://www.360diversity.com/wp-content/uploads/2013/04/Graham_Norton_with_Dog-John-Griffiths-225x300.jpg" alt="" width="225" height="300" /></a>It wasn’t something he planned, but openly gay host Graham Norton set a record by asking the most questions on a television chat show.</p>
<p>Oh, and he raised over £1million for Comic Relief in doing so.</p>
<p>During his charity chat show marathon on March 7, Norton asked celebrities a variety of questions – 175 of them during the six-hour telethon.</p>
<p>“Well done me! That isn’t the reason we’re here,” he said when he found out about the record.</p>
<p>“But it’s very nice that I’ve got a world record though. You know when you look through the book when you’re younger, and you think “What can I do?” Turns out it’s this.”</p>
<p>Louis Smith and gay actor Russell Tovey were among the celebrities on the show. Others included Jimmy Carr, Kirstie Alsopp, Kimberley Wyatt, Warwick David and Terry Wogan.</p>
<p>Paloma Faith, among other musicians, performed during the show.</p>
<p>There was even a Celebrity Kissing Booth with a chance for audience members to kiss David Gandy and Abbey Clancy.</p>
<p>Image by <a rel="nofollow" href="http://www.flickr.com/people/27783931@N00">John Griffiths</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.360diversity.com/graham-norton-breaks-a-world-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<content:encoded>ssdfsdfs</content:encoded>
		<start> NULL </start>
		<end> NULL </end>
	</item>
		<item>
		<title>Cannot ignore race in transracial adoptions: study</title>
		<link>http://www.360diversity.com/cannot-ignore-race-in-transracial-adoptions-study/</link>
		<comments>http://www.360diversity.com/cannot-ignore-race-in-transracial-adoptions-study/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 13:41:17 +0000</pubDate>
		<dc:creator>sbray</dc:creator>
				<category><![CDATA[Subscriber]]></category>

		<guid isPermaLink="false">http://www.360diversity.com/?p=4573</guid>
		<description><![CDATA[A new study by an adoption organization has found that transracial adoption can have a negative impact on adopted children.
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4574" href="http://www.360diversity.com/cannot-ignore-race-in-transracial-adoptions-study/rory_girvan_2-jammysoutherner13/"><img class="alignright size-medium wp-image-4574" title=".Rory_Girvan_2-Jammysoutherner13" src="http://www.360diversity.com/wp-content/uploads/2013/03/Rory_Girvan_2-Jammysoutherner13-294x300.jpg" alt="" width="294" height="300" /></a>A new study by an adoption organization has found that transracial adoption can have a negative impact on adopted children.</p>
<p>The British Association for Adoption and Fostering tracked down 72 people who were adopted from Hong Kong 50 years ago by white UK parents. The babies were largely abandoned by their parents in the former British colony and left in overcrowded orphanages.</p>
<p>While the results they found regarding upbringing and present-day sense of self were mixed, many said life growing up with racially different parents was difficult.</p>
<p>Sue Jardine, 50, was one of those adopted from Hong Kong several decades ago.</p>
<p>&#8220;My obvious difference to my family attracted unwanted attention and racist comments that I felt my parents did not understand or want to acknowledge,&#8221; she said.</p>
<p>Jardine said she felt neither British nor Chinese during her upbringing, according to the Guardian.</p>
<p>Researchers say their study is unique in that it illustrates how race and cultural identity impact the lives of transracial adoptees.</p>
<p>Claire Martin, 52, also adopted from Hong Kong, had a largely positive experience growing up with a Chinese British-born father and white British mother, saying her parents were prepared to deal with issues of race regarding her adoption.</p>
<p>But Martin says the government should not downplay race when it comes to transracial adoption.</p>
<p>&#8220;I would not like the government to say that love is the most important thing. I just don&#8217;t believe that&#8217;s the case. There are enough of the women who have had really bad experiences even where people have genuinely loved them,&#8221; she said.</p>
<p>Image by <strong><a title="en:User:Jammysoutherner13" href="http://en.wikipedia.org/wiki/User:Jammysoutherner13">Jammysoutherner13</a></strong></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.360diversity.com/cannot-ignore-race-in-transracial-adoptions-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<content:encoded>ssdfsdfs</content:encoded>
		<start> NULL </start>
		<end> NULL </end>
	</item>
		<item>
		<title>Do feminised job titles foster discrimination?</title>
		<link>http://www.360diversity.com/do-feminised-job-titles-foster-discrimination/</link>
		<comments>http://www.360diversity.com/do-feminised-job-titles-foster-discrimination/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 13:36:14 +0000</pubDate>
		<dc:creator>sbray</dc:creator>
				<category><![CDATA[Subscriber]]></category>

		<guid isPermaLink="false">http://www.360diversity.com/?p=4569</guid>
		<description><![CDATA[Although feminised job titles were meant to support and promote gender equality, new research has found that such labels could harm a woman’s career prospects.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4570" href="http://www.360diversity.com/do-feminised-job-titles-foster-discrimination/tux_paint_woman_police_officer_2-tux-paint/"><img class="alignright size-medium wp-image-4570" title=".Tux_Paint_woman_police_officer_2-Tux Paint" src="http://www.360diversity.com/wp-content/uploads/2013/03/Tux_Paint_woman_police_officer_2-Tux-Paint-102x300.png" alt="" width="102" height="300" /></a>Although feminised job titles were meant to support and promote gender equality, new research has found that such labels could harm a woman’s career prospects.</p>
<p>The research by lead author Magdalena Formanowicz, of the University of Social Sciences and Humanities in Warsaw, found that titles like chairwoman and police woman actually devalue the work women do. Women as a result as seen as less capable than either men or women with male job titles.</p>
<p>The study is published in the European Journal of Social Psychology.</p>
<p>&#8220;Feminising language helps make women more visible and more salient, but apparently this is not always an advantage,&#8221; said Formanowicz.</p>
<p>&#8220;Emphasising femaleness with a feminine title may lower the evaluation of women in a professional context.&#8221;</p>
<p>The research adds that &#8220;Women using the masculine labels may profit because they sustain the cultural status quo.&#8221;</p>
<p>Neil Ashton of the The Ashton Partnership, a Knightsbridge-based headhunting firm told the Telegraph that job titles have become an obsession and are “irrelevant.”</p>
<p>&#8220;If a woman wants to have a job title that reflects her femininity she should but there is also space for women to have more masculine job titles if it empowers them,&#8221; he said.</p>
<p>&#8220;What&#8217;s crucial is that the world wakes up to the importance of women in boardrooms. They are honest, loyal and can multi-task in a way men never can.&#8221;</p>
<p>Image by Tux Paint</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.360diversity.com/do-feminised-job-titles-foster-discrimination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<content:encoded>ssdfsdfs</content:encoded>
		<start> NULL </start>
		<end> NULL </end>
	</item>
		<item>
		<title>Boy Scouts delay gay ban vote</title>
		<link>http://www.360diversity.com/boy-scouts-delay-gay-ban-vote/</link>
		<comments>http://www.360diversity.com/boy-scouts-delay-gay-ban-vote/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 13:26:44 +0000</pubDate>
		<dc:creator>sbray</dc:creator>
				<category><![CDATA[Subscriber]]></category>

		<guid isPermaLink="false">http://www.360diversity.com/?p=4565</guid>
		<description><![CDATA[Despite much anticipation that the Boy Scout’s of America would partially drop its ban against openly gay members, the vote was delayed until the spring when the organization holds its annual meeting.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4566" href="http://www.360diversity.com/boy-scouts-delay-gay-ban-vote/boyscoutsamericacockrellscoutcenterhouston/"><img class="alignright size-medium wp-image-4566" title=".BoyScoutsAmericaCockrellScoutCenterHouston" src="http://www.360diversity.com/wp-content/uploads/2013/03/BoyScoutsAmericaCockrellScoutCenterHouston-300x225.jpg" alt="" width="300" height="225" /></a>Despite much anticipation that the Boy Scout’s of America would partially drop its ban against openly gay members, the vote was delayed until the spring when the organization holds its annual meeting.</p>
<p>The board was expected to vote to allow local groups to set their own policies on the whether to allow LGBT to become scouts.</p>
<p><strong> </strong></p>
<p>In a statement the board said, &#8220;After careful consideration and extensive dialogue within the Scouting family, along with comments from those outside the organization, the volunteer officers of the Boy Scouts of America&#8217;s National Executive Board concluded that due to the complexity of this issue, the organization needs time for a more deliberate review of its membership policy.&#8221;</p>
<p><strong> </strong></p>
